Program
Division
Schedule
Team
09/08/2024 | Giants | Cardinals | 2:30PM - 4:30PM | Grant Park / Field 2 |
09/08/2024 | Cubs | Padres | 4:30PM - 6:30PM | Grant Park / Field 2 |
09/09/2024 | Cardinals | Giants | 5:30PM - 7:30PM | Grant Park / Field 1 |
09/11/2024 | Padres | Cubs | 5:30PM - 7:30PM | Grant Park / Field 1 |
09/15/2024 | Padres | Cardinals | 2:30PM - 4:30PM | Grant Park / Field 1 |
09/16/2024 | Cubs | Giants | 5:30PM - 7:30PM | Grant Park / Field 1 |
09/22/2024 | Padres | Giants | 2:30PM - 4:30PM | Grant Park / Field 2 |
09/22/2024 | Cardinals | Cubs | 4:30PM - 6:30PM | Grant Park / Field 2 |
09/24/2024 | Padres | Giants | 5:30PM - 7:30PM | Grant Park / Field 3 |
09/25/2024 | Cardinals | Cubs | 5:30PM - 7:30PM | Grant Park / Field 1 |
09/29/2024 | Cubs | Cardinals | 10:00AM - 12:00PM | Grant Park / Field 3 |
10/06/2024 | Padres | Cardinals | 2:30PM - 4:30PM | Grant Park / Field 1 |
10/06/2024 | Cubs | Giants | 2:30PM - 4:30PM | Grant Park / Field 2 |
10/13/2024 | Cardinals | Padres | 10:00AM - 12:00PM | Grant Park / Field 2 |
10/13/2024 | Giants | Cubs | 2:15PM - 4:15PM | Grant Park / Field 2 |
10/27/2024 | Cubs | Padres | 10:00AM - 12:00PM | Grant Park / Field 2 |
10/27/2024 | Giants | Cardinals | 2:00PM - 4:00PM | Grant Park / Field 2 |
11/03/2024 | Cardinals | Padres | 2:30PM - 4:30PM | Ogden Elementary School / Field 1 |
11/03/2024 | Giants | Cubs | 3:00PM - 5:00PM | Grant Park / Field 2 |
11/10/2024 | Giants | Padres | 12:30PM - 2:30PM | Grant Park / Field 1 |
11/10/2024 | Cubs | Cardinals | 3:00PM - 5:00PM | Hewlett High School / Field 1 |
11/17/2024 | Cardinals | Giants | 1:00PM - 3:00PM | Hewlett High School / Field 1 |
11/17/2024 | Padres | Cubs | 3:00PM - 5:00PM | Hewlett High School / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.